CASE STUDIES
How can Independent Vets of Australia Help your Clinic?
GREATER BUYING POWER IS JUST THE BEGINNING
Independent Vets of Australia has a proven record providing independent vet clinics with greater purchasing power and a multifaceted collegial foundation to leverage from.
Case Study 1 – Small Veterinary Clinic
| Clinic Spend |
Pre-IVA Benefits | Benefits with IVA | |
|---|---|---|---|
| Annual Wholesale Spend | $220,000 | Contact Pricing and Points | Lower Nett Pricing |
| Contract Prices | Yes | Top 30 | |
| Points / Rewards | Yes | Yes | |
| Vaccine | $15,000 | Nil | Group Negotiated Rebate Tier |
| Food | $35,000 | Nil | Group Negotiated Rebate Tier |
| Pathology | $60,000 | Nil | Group Negotiated Rebate Tier |
| Auxiliary Business Supplier ie. Gas supplies, EFTPOS merchant fees. |
Varies | Nil | Multiple Supplier Discounts |
| Additional Nett Benefits with IVA | $42,150 | ||
How much would you need to increase your turnover to achieve an additional $42,150 in profit?
Case Study 2 – Large Veterinary Clinic
| Clinic Spend |
Pre-IVA Benefits | Benefits with IVA | |
|---|---|---|---|
| Annual Wholesale Spend | $700,000 | Contact Pricing and Points | Lower Nett Pricing |
| Contract Prices | Yes | Top 150 | |
| Points / Rewards | Yes | Yes | |
| Vaccine | $55,000 | Yes | Higher Group Negotiated Rebate Tier |
| Food | $111,000 | Yes | Higher Group Negotiated Rebate Tier |
| Pathology | $120,000 | Nil | Higher Group Negotiated Rebate Tier |
| Auxiliary Business Supplier ie. Gas supplies, EFTPOS merchant fees. |
Varies | Nil | Multiple Supplier Discounts |
| Additional Nett Benefits with IVA | $60,000 | ||

